Hide Common Features
recruit-pricing-val.json2
4
FreeSIGN UP NOWTRY NOW | StandardSIGN UP NOWTRY NOW | EnterpriseSIGN UP NOWTRY NOW | |
---|---|---|---|
PRICING | |||
Billed Annually | - | /recruiter/month | /recruiter/month |
Billed Monthly | - | /recruiter | /recruiter |
Modules | |||
Job Openings | 1 Active Job | 10 Active Jobs/recruiter | 20 Active Jobs/recruiter |
Candidates | Yes | Yes | Yes |
Departments | Yes | Yes | Yes |
Interviews | Yes | Yes | Yes |
Notes | Yes | Yes | Yes |
Tasks, Calls, Events | - | Yes | Yes |
Job Requisition Management | |||
Career Site | Yes | Yes | Yes |
Free Job Postings | Yes | Yes | Yes |
Premium Job Boards | Yes | Yes | Yes |
Social Posting | - | Yes | Yes |
Employee Referral | - | Yes | Yes |
Source Boosters | - | 250/day | Unlimited |
Candidate Management | |||
Parse Resumes | - | 250/day | Unlimited |
Outlook Parsing | - | 100/day | Unlimited |
Assessments | - | Yes | Yes |
Submit to Hiring Manager | Yes | Yes | Yes |
Candidate Review Form | - | Yes | Yes |
Interview Feedback Form | - | Yes | Yes |
Employee Conversion | - | Yes | Yes |
Resume Extractor | - | Yes | Yes |
Resume Inbox | - | Yes | Yes |
Web Forms | |||
Forms for Candidates | Yes | Yes | Yes |
Auto Response Rules | Yes | Yes | Yes |
Assignment Rules | - | - | Yes |
Search | |||
Simple Search | Yes | Yes | Yes |
Boolean Search | - | Yes | Yes |
Search Candidate Attachments | - | Yes | Yes |
Semantic Search | - | - | Yes |
Zip Code Search | - | - | Yes |
Communication | |||
Mass Email | - | 250/day/org | 750/day/org |
Email Templates | 5 | 100 | Unlimited |
Custom "From" Address | - | 5 | 50 |
Unsubscribe Link | - | Yes | Yes |
BCC Dropbox | - | - | Yes |
Auto Responders | - | - | Yes |
Document Library | |||
Folder Sharing | - | Yes | Yes |
Attaching Documents | - | Yes | Yes |
File Versioning | - | Yes | Yes |
Reviews | - | Yes | Yes |
Analytics | |||
Standard Reports | - | Yes | Yes |
Custom Reports | - | - | Yes |
Advanced Analytics with Zoho Analytics | - | - | Yes |
Schedule Reports | - | - | Yes |
Standard Dashboards | - | Yes | Yes |
Custom Dashboards | - | - | Yes |
Recruiting KPIs | - | - | Yes |
Customization | |||
Customize Logos | - | Yes | Yes |
Custom Fields | - | 50/module | 300/module |
Unique Fields | - | Yes | Yes |
Custom Views | - | Yes | Yes |
Mass Update | - | Yes | Yes |
Offer Letter Templates | - | 50/org | 100/org |
Custom Links | - | - | Yes |
Web Tabs | - | - | Yes |
Tab Groups | - | - | Yes |
Custom Functions & Buttons | - | - | Yes |
Automation | |||
Workflow Rules (per Module) | - | 5 | 50 |
Workflow Alerts | - | 100/user; max 3000 | 300/user; max 10000 |
Workflow Tasks | - | Yes | Yes |
Assignment Rules | - | - | Yes |
Webhooks | - | - | 20000 calls/day |
Field Updates | - | - | Yes |
Time-based Actions | - | - | Yes |
Blueprint | - | - | Yes |
Approval Process | - | - | Yes |
Careers Site | |||
Candidate Portal | - | - | Yes |
Mass Invite Candidates | - | - | Yes |
Careers Site Pages | 1 | 3 | 10 |
Portal Management | |||
Default Domain | - | - | Yes |
Sub Domain | - | - | Yes |
Vendor Portal | - | - | Yes |
Free Portal Licenses | - | - | 10 |
Additional Portal Licenses | - | - | /portal user/month |
Security Administration | |||
Profiles | - | Default Profiles - 4 | Custom Profiles - 25 |
Reporting Hierarchy | - | Yes | Yes |
Field-level Security | - | - | Yes |
Data Sharing Rules | - | - | Yes |
Groups | - | - | Yes |
Territory Management | - | - | Yes |
Attachment Permission | - | - | Yes |
Integrations | |||
Marketplace | - | Up to 3 extensions | Up to 25 extensions |
Zoho Mail | - | Yes | Yes |
Zoho People | - | Yes | Yes |
Zoho Docs | - | Yes | Yes |
Zoho Campaigns | - | Yes | Yes |
Zoho Workerly | - | Yes | Yes |
Zoho Forms | - | - | Yes |
Zapier | Yes | Yes | Yes |
Microsoft Outlook | - | Yes | Yes |
G-Suite | - | Yes | Yes |
SMS Gateway | - | - | Yes |
Phonebridge | - | - | Yes |
Google Meet | - | - | Yes |
Microsoft Teams | - | - | Yes |
- | - | Yes | |
Utilities | |||
Multiple Currencies | - | - | Yes |
File Storage | |||
Free Storage per Organization | 256MB | 1GB | 3GB |
- | 256MB | 1GB | |
- | /month/5GB | /month/5GB | |
Data Administration | |||
Record Limit (Records in all modules) | 5000 | 100000 | Unlimited |
Record Limit (Records per module) | 1000 | 50000 | Unlimited |
Import Data (Records per batch) | 1000 | 10000 | 30000 |
Export Module Data | Yes | Yes | Yes |
Monthly Data Backup | - | 1 | 2 |
Additional Data Backup | |||
De-duplicate Data | - | - | Yes |
Maximum API Calls per Day | 500 | 5000 | 30000 |
Minimum API Calls per Day | 500 | 3000 | 10000 |
API per User Count | 0 | 250 | 1000 |
Custom function calls | - | - | 200 |
Add-ons
Features | Pricing (billed monthly) |
Api Call | /250 calls |
WebHooks | /200 calls |
Workflow Alerts | /250 alerts |
Mass Mail | /750 mails per day |
Additional Active Job Opening | /10 jobs |
Employee/Hiring Manager License | /10 licenses |
Video Interview | /job slot |