Hide Common Features
one-pricing-val.json1
4
ClassicFree | Premium20% of org license fee | Enterprise25% of org license fee 75 users minimum | |
---|---|---|---|
SERVICES | |||
Email Support | support@zohoone.com | support@zohoone.com | support@zohoone.com |
Chat Support | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) | 24 hours (7 days per week) |
Phone Support | 8 hours (Monday - Friday) | 24 hours (Monday - Friday) | 24 hours (7 days per week) |
Yes | Yes | Yes | |
Maximum Response Time | 8 hours | 3 hours | 1 hour |
Product Onboarding | - | yes | yes |
Configuration Assistance | - | yes | yes |
Technical Account Manager | - | - | yes |
yes | yes | yes | |
yes | yes | yes | |
yes | yes | yes | |
ELIGIBILITY | |||
Minimum Number of Users | 1 | 1 | 75 |
Subscription Period | Monthly or Annual | Monthly or Annual | Annual |
Partner Support
Zoho partners are consultants who can implement, customize, or support your Zoho setup. Partners are a good way to get regional or industry-specialized support.
FIND A PARTNER