Hide Common Features
creator-pricing-val.json4
Business Intelligence and Analytics
(Available only in Enterprise plan)
Integration Flow(Available only in Enterprise plan)
5
FreeGET STARTEDGET STARTED | StandardSTART FREE TRIALSTART FREE TRIAL | ProfessionalSTART FREE TRIALSTART FREE TRIAL | EnterpriseSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|---|
PRICING | ||||
Billed Annually | - | /user/month | /user/month | /user/month |
Billed Monthly | - | /user | /user | /user |
Application and Data Management | ||||
Applications | 1 | 1 | Unlimited | Unlimited |
Building blocks - forms, reports, pages, workflows | Yes | Yes | Yes | Yes |
Multi-experience deployment - deploy apps in web/mobile/tablet | Yes | Yes | Yes | Yes |
Mobile app customizations | Yes | Yes | Yes | Yes |
Share applications with key stakeholders | - | Yes | Yes | Yes |
Branding and personalization | Yes | Yes | Yes | Yes |
Basic fields | Yes | Yes | Yes | Yes |
Advanced fields | - | Yes | Yes | Yes |
Custom AI models | - | 20 | 100 | 100 |
Ready to use AI models | - | 50 | 250 | 250 |
AI calls | - | 200 | 1000 | 1000 |
Records | 5000 | 25,000 /user | 100,000 /user | 250,000 /user |
Storage | 250 MB | 1 GB /user | 3 GB /user | 5 GB /user |
App templates and marketplace | Yes | Yes | Yes | Yes |
Data import and export | Yes | Yes | Yes | Yes |
Record comments | - | Yes | Yes | Yes |
Email notification | 50 /user/day | 100 /user/day | 250 /user/day | 500 /user/day |
App activity notifications | Yes | Yes | Yes | Yes |
Publish components | - | 10 | 25 | 50 |
Workflow Automation | ||||
Workflow rules and actions | Yes | Yes | Yes | Yes |
Deluge execution statements | 5,000 | 10,000 | 20,000 | 50,000 |
Built-in approvals | Yes | Yes | Yes | Yes |
Custom schedules | - | 90 /user/month | 300 /user/month | 600 /user/month |
Blueprints - stages & transitions | - | Yes | Yes | Yes |
Blueprint analytics | - | Yes | Yes | Yes |
Integrations | ||||
Data sources | - | 5 | 15 | 30 |
Custom connectors | - | 5 | 10 | 20 |
Connections | - | 10 | 50 | 100 |
Integration with all Zoho apps | - | Yes | Yes | Yes |
Integration with 650+ business apps | - | - | - | Yes |
External calls (includes webhook and integration tasks) | - | 100 /user/day | 250 /user/day | 500 /user/day |
Business Intelligence and Analytics | ||||
Data integration and preparation
| - | - | - | Yes |
Predictive analysis | - | - | - | Yes |
What-if analysis | - | - | - | Yes |
Conversational analysis | - | - | - | Yes |
Portals (Customers/Vendors/Students) | ||||
Accept payments from your portal users | - | Yes | Yes | Yes |
Custom domain | - | add-on | add-on | Yes |
Rebranded mobile apps | - | add-on | add-on | Yes |
Private app store (Zoho MDM) | - | add-on | add-on | Yes |
Portal Permission sets | - | 10 /app | 50 /app | 250 /app |
Privacy, Security and Governance | ||||
Permission sets | - | 10 /app | 50 /app | 250 /app |
Roles | - | 50 /app | 200 /app | 1000 /app |
SAML based single sign-on | - | add-on | add-on | Yes |
Password policy | - | Yes | Yes | Yes |
Multi-factor authentication | - | Yes | Yes | Yes |
Domain authentication | - | 1 | 3 | 5 |
Data encryption & PII/ePHI | - | Yes | Yes | Yes |
Audit trail | - | Yes | Yes | Yes |
Backup | - | Yes | Yes | Yes |
Sender email address | - | 20 | 50 | 100 |
Active directory support | - | Yes | Yes | Yes |
Multi-lingual support | - | Yes | Yes | Yes |
Developer Tools | ||||
Application IDE | Yes | Yes | Yes | Yes |
Schema builder | Yes | Yes | Yes | Yes |
Widgets | - | Yes | Yes | Yes |
Cloud functions | - | 50 calls/user/day (Maximum 5,000 calls/day) | 100 calls/user/day (Maximum 10,000 calls/day) | 200 calls/user/day (Maximum 20,000 calls/day) |
Developer environments | - | Yes | Yes | Yes |
Activity logs | Yes | Yes | Yes | Yes |
Developer API | 250 /day | 250 /user/day | 500 /user/day | 1000 /user/day |
Custom API | 100 /day | 100 /user/day | 250 /user/day | 500 /user/day |
Support | ||||
Email support | Yes | Yes | Yes | Yes |
Live chat | - | Yes | Yes | Yes |
Toll-free support | - | Yes | Yes | Yes |
Dedicated account manager | - | Yes | Yes | Yes |
2
ESSENTIALS | ENTERPRISE |
---|---|
Records/Rows | 1M + 100,000 /user |
Reports & Dashboards | Unlimited |
75+ Visualization Options | Yes |
Pre-built Reports | Yes |
Workspaces | 10 |
DATA INTEGRATION & PREPARATION | |
Cloud Drives | Yes |
Files & Feeds | Yes |
Relational Databases | - |
Cloud Databases | - |
Import from Email | Yes |
Business Apps Connectors | - |
Import Schedules | Unlimited |
Data Refresh Rate | Hourly |
Data Snapshots | Yes |
Query Tables | 50 |
Formula Engine | Yes |
Advanced Data Preparation | - |
BUSINESS APP CONNECTORS | |
ME ServiceDesk Plus | Yes |
ME SupportCenter Plus | Yes |
All Other Connectors | - |
AUGMENTED ANALYTICS | |
Predictive Analytics | Yes |
What-if Analysis | Yes |
Auto Analysis | Yes |
Conversational Analytics | Yes |
Zia Insights | - |
Data Alerts | 20 |
COLLABORATION | |
Fine-grained access control | Yes |
Analytics Portal | Add-on |
Make Public | Yes |
Private Links | 15 |
Schedule Emails | 20 |
Commenting | Yes |
Data Storytelling | Advanced |
Large Screen Display | Yes |
Mobile Apps | Yes |
GOVERNANCE & ADMINISTRATION | |
All Governance & Administration Features | Yes |
EXTENSIBILITY | |
REST APIs for Integration | Yes |
API Units | 20,000 /day |
Logo Rebranding | Yes |
Export as Template | Yes |
5x Performance | - |
2
LIMITS | ENTERPRISE |
---|---|
No. of Flows | Unlimited |
No. of tasks | 600 + 200 /user /month |
Polling frequency | 5 |
History (Days) | 90 |
FEATURES | |
Base Apps | Yes |
Premium Apps | Yes |
Logic & Utilities | Yes |
Custom Functions | Yes |
Test and Debug | Yes |
Versions | Yes |
Manual Rerun | Yes |
Auto Rerun | Yes |
On Prem Agent and Apps | Yes |
Email Trigger | Yes |
RSS Feed Trigger | Yes |
URL Poll Trigger | Yes |
5
Support plans
Here's a comparative chart of our four support tiers and the included services so that you can choose the best option for your business.
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here |
---|
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here | |
---|---|---|---|---|
SERVICES | ||||
yes | yes | yes | yes | |
yes | yes | yes | yes | |
Email support | yes | yes | yes | yes |
yes | yes | yes | yes | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | - | yes | yes | |
- | - | yes | yes | |
- | - | - | yes | |
- | - | - | yes | |
First Response Time | 24 Hours | 10 Hours | 3 Hours | 1 Hour |
Cost | - | Free | 20% of License fee | 25% of License fee |
ELIGIBILITY | ||||
Based on Edition | Free edition | All paid editions | All paid editions | All paid editions |
Based on Number of users | - | - | - | Min. 50 Users |
Based on Subscription period | - | Annual or monthly | Annual or monthly | Annual |
Add-ons
Portal addons
/month
Add-on will be billed annually for yearly subscriptions
Integration task addons
/month (or)
/year
No. of BI Rows
/month (or)
/month billed annually
Thank you for requesting a quote. Your account manager will contact you soon. ×