Plan comparison
Choose a plan that suits your organizational needs.

A Comprehensive Guide to Zoho Expense Features
All plansMonthly
Yearly
(Save More) Per user/month billed monthlybilled annually | Free | Standard | Premium |
| Free for 3 users | $ 4 3 | $ 6 5 |
| Bulk upload receipts | |||
| Offline upload (Mobile apps) | |||
| Multi-currency expenses | |||
| Automatic exchange rate conversion | |||
| Mileage expenses | |||
| Mileage tracking via GPS | |||
| Automatic mileage tracking | |||
| Billable expenses | |||
| Automated expense reminders | |||
| Tax tracking | |||
| Receipt Autoscan | 20 Receipt Autoscans | 20 Receipt Autoscans per user | Receipt Autoscan with line item capture |
| Receipt storage limit | 5 GB | ||
| Receipt forwarding email address | |||
| Expense delegation | |||
| Petty cash management | |||
| Per diem automation |
| Connect personal cards | |||
| Card statement upload | |||
| Corporate card management | |||
| Commercial card feeds | |||
| Automatic assignment of card owners | |||
| Auto matching | |||
| Auto categorization based on MCCs | |||
| Flag personal expense on corporate cards | |||
| Card spend dashboard for admins | |||
| Corporate card reconciliation dashboard | |||
| Automated reminders | |||
| Card automation |
| Expense report PDF | |||
| Excel/CSV download | |||
| Cash advances | |||
| Report types | |||
| Expense report automation | |||
| Report submission reminders | |||
| Auto-submission of expense reports |
| Travel requests | |||
| Itinerary management | |||
| Mark itinerary as personal | |||
| Travel policy | |||
| Travel allowance/advance automation | |||
| Traveler profile management | |||
| Travel document management | |||
| Corporate travel desk management | |||
| Ticket cost approval | |||
| GDS PNR parsing | |||
| Attendance marking on HRMS | Add-on | ||
| Trip automation |
| Hierarchical approval | |||
| Approval delegation | |||
| Overdue reminders | |||
| Designation based approval | |||
| Project based approval | |||
| Exceptional approvals | |||
| Custom approval workflows | |||
| Automatic approvals/rejection | |||
| Approval hierarchy sync from HRMS | Add-on |
| Customer | |||
| Project | |||
| Accounting codes | |||
| Tags | |||
| Attendees | |||
| Cost centers | |||
| Locations |
| Budget management | |||
| Budget vs actuals report | |||
| Budget insights during approval | |||
| Set budget threshold | |||
| Threshold exceeded alerts | |||
| Block approval based on threshold limits Early Access |
| Number of policies | 1 | 10 | 25 |
| Expense rules | Basic | Advanced | Custom |
| Duplicate detection | |||
| Custom rules | 5 per policy | ||
| Blocking rules | |||
| Audit trail | Basic | Advanced | Advanced |
| Fraud detection |
| Manual reimbursement | |||
| Bank file export | |||
| Syncing settlement file to ERP/Payroll software | |||
| Automated settlement notifications | |||
| Bulk payments |
| Multi-entity/country expense management | |||
| Multi-branch management Early Access | |||
| Branch admin user role Coming Soon |
| GDPR | |||
| SOC 2 Type 2 | |||
| ISO 27001 | |||
| ISO 9001 | |||
| Data and receipt backup | |||
| Scheduled backup | |||
| Manage PII data | |||
| Tax compliance | |||
| Mileage rates | |||
| Custom exchange rates | |||
| Per diem rates |
| Workflow rules | 0 | 10 | 25 |
| – Alerts (Email/In-app notifications) | |||
| – Webhooks | |||
| – Field updates | |||
| – Custom functions | 25 |
| Basic form customization | |||
| Custom user roles | |||
| Custom views | |||
| Web tabs | |||
| Custom fields | |||
| Lookup fields | |||
| Page layouts | |||
| Custom modules | 5 | ||
| Custom buttons | |||
| Custom links | |||
| Custom schedulers | 10 |
| Scheduled backup | |||
| Default user roles | |||
| – Submitter | |||
| – Approver | |||
| – Admin | |||
| Custom report export |
| Comments | |||
| Common chat bar | |||
| Initiate contextual chat conversation | |||
| In-app notifications |
Accounting and ERP | ||||
| Zoho Books | ||||
| QuickBooks Online | ||||
| Xero | ||||
| Oracle | Add-on | |||
| SAP | Add-on | |||
| Netsuite | Add-on | |||
| Microsoft Dynamics | Add-on | |||
Travel | ||||
| Sabre GetThere | ||||
| Routespring | ||||
| Lune (Plugin) | ||||
Ride Hailing apps | ||||
| Uber | ||||
| Lyft | ||||
| OLA | ||||
| Bolt | ||||
VAT Reclaim | ||||
| Fintua Recover | ||||
| WAY2VAT | ||||
Zoho Suite | ||||
| Zoho CRM | ||||
| Zoho People | ||||
| Zoho Projects | ||||
| Zoho Invoice | ||||
| Zoho Cliq | ||||
| Zoho Analytics | ||||
Other Integrations | ||||
| G Suite | ||||
| Office 365 | ||||
| Slack | ||||
Direct Feeds | ||||
| Visa | ||||
| Mastercard | ||||
| American Express | ||||
| AirPlus | ||||
| HSBC | ||||
Cloud storage | ||||
| Zoho Docs | ||||
| Dropbox | ||||
| Box | ||||
| Google Drive | ||||
| OneDrive | ||||
| Evernote | ||||
| iPhone | |||
| Android phone | |||
| iPad | |||
| Mac | |||
| Apple watch |
| SSL encryption | |||
| Multi-factor authentication | |||
| Role based access permission | |||
| Single sign-on (SSO) with AD, Okta, and Jumpcloud | |||
| Custom authentication | |||
| Web session management | |||
| Native authenticator app | |||
| SCIM provisioning |
| Support hours | 8 hours x 5 days | 8 hours x 5 days | Based on the support plan |
| Call | |||
| Live chat | Paid | ||
| Basic | |||
| Classic | |||
| Premium | Paid | ||
| Dedicated account manager | Paid |
