Zoho Books calculates GST figures and it is tax inclusive by default. It generates the BAS Report based on the tax basis that you had selected while setting up Zoho Books, either Accrual or Cash.
- The BAS Report generated with the Tax basis as Accrual generates the Report with the tax calculated on the date of the transaction for the total amount in the transaction, provided the date falls within the Report period. The report includes all the transactions made in Invoices, Credit Notes, Expenses, Expense Refunds, Bills, Debit Notes, Sales without Invoices, Sales Return and Journals.
- The BAS Report generated with the Tax basis as Cash generates the Report with the tax calculated on the date of the payment for the total amount in the receipt, provided the date falls within the Report period. The report includes all the transactions made via Invoice payments, Credit Note Refunds, Sales without Invoices, Sales Return, Expenses, Bill payments, Debit Note Refunds, Expense Refunds and Journals.
- The tax bases can be switched and the BAS report can be generated again. However, as soon as the Report is generated, the start date and the period of the Report cannot be altered.
The following table explains how each figure is calculated.
GST Figure | Name | Description |
---|---|---|
G1 | Total Sales | This value is calculated from the total sales amount inclusive of tax from Invoices, Credit Notes, Invoice Payment and Credit Note Refund. It also includes Sales without Invoice, Sales Return, and Journal with Income account. The value includes all sales transactions for corresponding tax basis and tax period except BAS Exclude transactions. |
G2 | Export Sales | The total amount of sales transactions which are subject to tax exemption - “GST Free Export”. |
G3 | Other GST Free Sales | The total amount of sales transactions and Journal entries which are subject to tax exemption - “GST Free”. |
G4 | Input Taxed Sales | The total amount of sales transactions which are subject to tax exemption - “Input Taxed Sales”. |
G5 | Total Non-Taxable Sales | The total amount of Non-Taxable Sales i.e. all the tax exempt transactions. |
G6 | Total Taxable Sales | Total Taxable Sales amount includes tax amount of all transactions. The figure is calculated by the difference of total sales amount and the total non-taxable amount. |
G9 | Total Tax collected on Sales | Total tax amount on Sales transactions. If you have applied GST of 10% on all sales transactions, then G9 will be calculated by dividing G6 by 11. |
G12 | Total Purchases | Total purchase amount and tax amount of Purchase entities such as Expenses, Bills, Debit Notes, Expense Refunds, Journal with Expense account, Bill payments and Debit Note Refund. It includes all the purchase transactions for corresponding tax basis and tax period except BAS Exclude transactions. |
G13 | Other GST Free Purchases | The total amount of purchase transactions and Journal with Expense Account which are subject to tax exemption - “GST Free”. |
G14 | Input Taxed Purchases | The total amount of purchase transactions and Journal with Expense Account which are subject to tax exemption - “Input Taxed Sales”. |
G16 | Total Non-Taxable Purchases | The total amount of all the Non-Taxable purchases i.e. a total of all tax exempt transactions. |
G17 | Total Taxable Purchases | Total Taxable Purchases amount includes tax amount. The figure is the difference of total purchase amount and total non-taxable amount. |
G20 | Total Tax paid on Purchases | Total tax amount on purchase transactions. If you applied GST of 10% on all purchases transactions, then G20 will be calculated by dividing G17 by 11. |
9 | Amount Payable or Refundable | The difference between G9 and G20. If G9 is greater, then amount will be payable to the ATO. Otherwise, the amount will be reclaimable from the ATO. |
Books
Online accounting software
for small businesses.