The below table lists the units and their respective quantity code:
Code | Code Description |
---|---|
BAG | Bags |
BAL | Bale BOU |
BDL | Bundles |
BKL | Buckles |
BOX | Box |
BTL | Bottles |
CAN | Cans |
CTN | Cartons |
CCM | Cubic centimeters |
CBM | Cubic meters |
CMS | Centimeters |
DRM | Drums |
DOZ | Dozens |
GGK | Great gross GYD |
GRS | Gross GMS |
KME | Kilometre |
KGS | Kilograms |
KLR | Kilo litre |
MTS | Metric ton |
MLT | Mili litre |
MTR | Meters |
NOS | Numbers |
PAC | Packs |
PCS | Pieces |
PRS | Pairs |
QTL | Quintal |
ROL | Rolls |
SQY | Square Yards |
SET | Sets |
SQF | Square feet |
SQM | Square meters |
TBS | Tablets |
TUB | Tubes |
TGM | Ten Gross |
THD | Thousands |
TON | Tonnes |
UNT | Units |
UGS | US Gallons |
YDS | Yards |
Books
Simplify accounting
and GST filing.