Hide Common Features
commerce-pricing-val.json1
4
StarterTRY NOWGet Started | ProfessionalTRY NOWGet Started | AdvancedTRY NOWGet Started | |
---|---|---|---|
Price | |||
Per Month (Billed Annually) | |||
Per Month (Billed Monthly) | |||
Transaction Fee | 0% | 0% | 0% |
Website Features | |||
Website Builder | Yes | Yes | Yes |
Responsive Website | Yes | Yes | Yes |
SSL Certificate | Yes | Yes | Yes |
Free Hosting | Yes | Yes | Yes |
Blog | Yes | Yes | Yes |
Bandwidth | Unmetered | Unmetered | Unmetered |
User Accounts | 2 | 5 | 25 |
Contributor Accounts | 1 | 6 | 6 |
Additional Campaign Pages | 10 | 200 | 500 |
File Storage | 50GB | Unmetered | Unmetered |
E-commerce Features | |||
Sales Reports | Yes | Yes | Yes |
Customer Reports | Yes | Yes | Yes |
Basic Coupons | Yes | Yes | Yes |
Smart Recommendations | Yes | Yes | Yes |
Advanced Coupons | - | Yes | Yes |
Product Count | 2000 | 10000 | 50000 |
Customer Portal | 2000 | Unmetered | Unmetered |
Social Login | Yes | Yes | Yes |
Custom Fields | - | Yes | Yes |
Pickup Locations | 1 | 1 | 50 |
Mega Menu | - | Yes | Yes |
Product Filters | - | Yes | Yes |
Marketing Features | |||
Facebook Pixel | Yes | Yes | Yes |
Google Shopping | Yes | Yes | Yes |
Abandoned Cart Emails | Yes | Yes | Yes |
Social Features | Yes | Yes | Yes |
Product Reviews & Ratings | - | Yes | Yes |
Fraud Analytics | - | Yes | Yes |
Traffic Analytics | - | Yes | Yes |
B2B Features | |||
Price List | - | - | Yes |
Serial Batch Tracking | - | - | Yes |
Composite Items | - | - | Yes |
Thanks for contacting us! We'll be in touch with you shortly.
Request a callback